FXTM Standard | 6.8 | 7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
Micro | 6.3 | 7 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
Advantage | 0.4 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
Advantage MT5 | 0.4 | 2.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
Advantage Plus | 2.9 | 8.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
Advantage Plus MT5 | 2.9 | 8.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
FXTM Standard MT5 | 1.2 | 7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 | FX Majors | -1.98 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.