AUDCHF - Australian Dollar/Swiss Franc

Contract specifications

FXTM Standard 3.4 5.4 100000 0.01 0.00001 0.01 0.1 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Micro 3.4 6.8 1000 0.01 0.00001 0.01 0.001 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Advantage 0.1 0.9 100000 0.01 0.00001 0.01 0.1 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Advantage MT5 0.1 0.9 100000 0.01 0.00001 0.01 0.1 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Advantage Plus 2.4 4.4 100000 0.01 0.00001 0.01 0.1 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Advantage Plus MT5 2.4 4.4 100000 0.01 0.00001 0.01 0.1 50 -0.0787 0.0353 00:15:00 23:55:00 FX Minors -4.67 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client