AUDNZD - Australian Dollar/New Zealand Dollar

Contract specifications

FXTM Standard 5.8 7.6 100000 0.01 0.00001 0.01 0.1 50 -0.032 -0.049 00:15:00 23:55:00 FX Minors -5.9 7
Micro 9.1 7.6 1000 0.01 0.00001 0.01 0.001 50 -0.032 -0.049 00:15:00 23:55:00 FX Minors -5.9 7
Advantage 1 1.4 100000 0.01 0.00001 0.01 0.1 50 -0.032 -0.049 00:15:00 23:55:00 FX Minors -5.9 7
Advantage MT5 1 1.4 100000 0.01 0.00001 0.01 0.1 50 -0.032 -0.049 00:15:00 23:55:00 FX Minors -5.9 7
Advantage Plus 3.2 6.2 100000 0.01 0.00001 0.01 0.1 50 -0.032 -0.049 00:15:00 23:55:00 FX Minors -5.9 7
Advantage Plus MT5 3.2 6.2 100000 0.01 0.00001 0.01 0.1 50 -0.032 -0.049 00:15:00 23:55:00 FX Majors -5.9 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client