USDCHF - US Dollar/Swiss Franc

Contract specifications

FXTM Standard 1.6 2.2 100000 0.01 0.00001 0.01 0.1 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Micro 2.1 2.2 1000 0.01 0.00001 0.01 0.001 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Advantage 0 0 100000 0.01 0.00001 0.01 0.1 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Advantage MT5 0 0 100000 0.01 0.00001 0.01 0.1 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Advantage Plus 1.9 2.7 100000 0.01 0.00001 0.01 0.1 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Advantage Plus MT5 1.9 2.7 100000 0.01 0.00001 0.01 0.1 50 -14.19 7.01 00:15:00 23:55:00 FX Majors -9.95 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client